DownLoad The Eduhorizon App From Google play Store for creating your Student, Teacher/Tutor/Trainer & Coaching/School/Institute Profile.
Looking for home tutors in Samastipur.Find the best Tutor/Trainer/Coaching at Eduhorizon for any class and subject. We can help here to help for finding best Tutor/Trainer/Coaching available across Samastipur for one-to-one tuition in your home. search teacher profiles and their education,tuition experience,teaching methods,hourly rates,Monthly rates and availability. Check students' reviews and ratings. you can find contact details, if you are interested in any profile.and you can Ask Questions and Get Answers through Homework Help by our expert and Tutor/Student.
MD PARWEZ ALAM
CATEGORY/CLASS NAME: ACADEMIC/ 6-8
BOARD: STATE BOARD, CBSE, ICSE
SUBJECTS: MATHEMATICS
FEE: 1000 - 2000/ MONTH
Gender | MALE |
Date of Birth | 1/10/1993 |
Address | Samastipur, Bihar, India |
Award | N/A |
Teaching Experience | 2017 |
Last Qualification | B.TECH [E.C.E] |
CATEGORY/ STREAM/ CLASS/ BOARD | SUBJECT/ HOBBY/ INTEREST | FEE(INR) |
---|---|---|
ACADEMIC/ ALL/ 1-5/ ALL | ALL SUBJECTS | 1000 - 2000/ MONTH |
ACADEMIC/ ALL/ 6-8/ ALL | ENGLISH, HINDI/ REGIONAL, MATHEMATICS, SCIENCE, SOCIAL SCIENCE | 1000 - 2000/ MONTH |
ACADEMIC/ ALL/ 9-10/ ALL | BIOLOGY, CHEMISTRY, COMPUTER FUNDAMENTAL, ENV.SCIENCE, GEOGRAPHY, HINDI, MATHEMATICS, PHYSICS, REGIONAL LANGUAGE | 1000 - 2000/ MONTH |
Gender Prefrence | ANY |
Teaching Location Prefrence | AT STUDENT'S HOME, ALL |
Class/Tuition Days Preference | MONDAY,TUESDAY,WEDNESDAY,THURSDAY,FRIDAY,SATURDAY,SUNDAY |
Class/Tuition Time Preference | ANY TIME |
Time to Call | ANY TIME |
** Note: To see contact details, After the Login Click here.
Mobile Number | 89872XXXXX |
Email ID | XXXXX@gmail.com |
I teach mathematics ,Science and reasoning with short tricks with explanation. |
*** When you contact any person, dont forget to mention you found this contact on Eduhorizon App
BINOD KUMAR
CATEGORY/CLASS NAME: ACADEMIC/ 6-8
BOARD: STATE BOARD, CBSE, ICSE
SUBJECTS: MATHEMATICS
FEE: 2000 - 5000/ MONTH
Gender | MALE |
Date of Birth | 1/5/1991 |
Address | Samastipur, Bihar, India |
Award | N/A |
Teaching Experience | N/A |
Last Qualification | N/A |
CATEGORY/ STREAM/ CLASS/ BOARD | SUBJECT/ HOBBY/ INTEREST | FEE(INR) |
---|---|---|
ACADEMIC/ ALL/ 6-8/ ALL | COMPUTER FUNDAMENTAL, ENGLISH, HINDI/ REGIONAL, MATHEMATICS, SANSKRIT, SCIENCE, SOCIAL SCIENCE | 2000 - 5000/ MONTH |
ACADEMIC/ ALL/ 9-10/ ALL | BIOLOGY, CHEMISTRY, CIVICS, COMPUTER FUNDAMENTAL, ECONOMICS, ENGLISH, ENV.SCIENCE, GEOGRAPHY, HINDI, HISTORY, MATHEMATICS, PHYSICS, REGIONAL LANGUAGE, SANSKRIT | 2000 - 5000/ MONTH |
Availabilty Information is not available
** Note: To see contact details, After the Login Click here.
Mobile Number | 87897XXXXX |
Email ID | XXXXX@gmail.com |
Description is not available
*** When you contact any person, dont forget to mention you found this contact on Eduhorizon App
Plot no-79, phase-2, TNGOs Colony, Gachibowli, Hyderabad, Telangana-500032, India
07845415072/ 7909041616
support@eduhorizon.in
www.eduhorizon.in